Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 25-1 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-04 | Automated Flight of Next-Gen Transitioning Micro VTOL UAS | ||
A-05 | UAV Autonomy, GPS-Denied Navigation, Precision Target/Object Relative Maneuver | ||
A-06 | ATAK Live Mapping with UxO Detection | ||
A-07 | Hybrid Electric Propulsion for Long-Endurance UAVs | ||
A-09 | SA4 - Secure Advanced Aerial Attritable Asset | ||
B-01 | Phalanx Shield Multi-Domain Sensor System | ||
B-02 | Development & Assessment of Off-Road Autonomous-Driving and GPS-Denied Mapping Capabilities | ||
B-07 | CBRNE Threat Detections, Avoidance, and Engagements via HoloWarrior MUM-T kits for vehicles | ||
B-10 | OverDrive Autonomous Uncrewed Ground Vehicle | ||
B-14 | Transfer Learning for Vessel Detection in Different Environments | ||
B-15 | Maritime Domain Awareness Using Autonomous Vessels at Scale | ||
C-01 | Natural Fiber Composites Ballistic Resilience Testing | ||
C-02 | Atolla Tech Lidar-based C-UAS Detection | ||
C-03 | VESA – Counter UxS | ||
C-11 | Detecting Surrogate Platforms (DSP) 2.0 | / Joint Electronic Advanced Technology (JEAT) | |
F-01 | ZombieCam One austere surveilance with AI | ||
G-06 | Hadean - AI-powered Spatial Computing Platform | ||
M-01 | Narrative Intelligence: Actionable Insights for Information Operations | ||
M-02 | Thermal Optic Steel Target Heater | Targeting Solutions USA | |
M-03 | Tactile Human Machine Interface Device for Situational Awareness and Hazard Alerts |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher