Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 24-3 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-02 | IronClad Secure Flight Controller Enhancements | ||
A-05 | WeatherHive - Swarming Meteorological Measurement System | ||
A-07 | Test Flight of VTOL and Transition | ||
A-08 | Octocopter GPS-Denied UAV Navigation | ||
B-01 | OpenAthena sUAS ISR Enhancement | ||
B-03 | Chat-based Mission Planner (ChaMP) Human Machine Team | ||
B-06 | Development & Assessment of Off-Road Autonomous-Driving Capabilities | ||
B-10 | Phalanx Shield Multi-Domain Sensor System | ||
D-02 | REDCOM ATAK Communications Plugin | ||
D-03 | Ubiquitous Security Platform (USP) | ||
F-03 | ATAK Live Mapping | ||
F-05 | BASS BOOST - Better Operational Optimization through Speech Technology | ||
G-02 | Airship AI Outpost | ||
G-03 | Integrated Sensing and Communications Using 5G | ||
G-04 | Narrative Intelligence in the Information Environment | ||
G-05 | Joint and Multi-National Integration in Real-Time | & | |
K-02 | LightCell: Portable, Silent, Long-Endurance Power Generation for Tactical C5ISR | ||
M-01 | Combined WxUAS Enhanced Targeting and Battle Damage Assessment with SUAS |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher