Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 25-1 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-04 | Automated Flight of Next-Gen Transitioning Micro VTOL UAS | ||
A-05 | UAV Autonomy, GPS-Denied Navigation, Precision Target/Object Relative Maneuver | ||
A-06 | ATAK Live Mapping with UxO Detection | ||
A-07 | Hybrid Electric Propulsion for Long-Endurance UAVs | ||
A-09 | SA4 - Secure Advanced Aerial Attritable Asset | ||
B-01 | Phalanx Shield Multi-Domain Sensor System | ||
B-02 | Development & Assessment of Off-Road Autonomous-Driving and GPS-Denied Mapping Capabilities | ||
B-07 | CBRNE Threat Detections, Avoidance, and Engagements via HoloWarrior MUM-T kits for vehicles | ||
B-10 | OverDrive Autonomous Uncrewed Ground Vehicle | ||
B-14 | Transfer Learning for Vessel Detection in Different Environments | ||
B-15 | Maritime Domain Awareness Using Autonomous Vessels at Scale | ||
C-01 | Natural Fiber Composites Ballistic Resilience Testing | ||
C-02 | Atolla Tech Lidar-based C-UAS Detection | ||
C-03 | VESA 鈥 Counter UxS | ||
C-11 | Detecting Surrogate Platforms (DSP) 2.0 | / Joint Electronic Advanced Technology (JEAT) | |
F-01 | ZombieCam One austere surveilance with AI | ||
G-06 | Hadean - AI-powered Spatial Computing Platform | ||
M-01 | Narrative Intelligence: Actionable Insights for Information Operations | ||
M-02 | Thermal Optic Steel Target Heater | Targeting Solutions USA | |
M-03 | Tactile Human Machine Interface Device for Situational Awareness and Hazard Alerts |
JIFX 24-4 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-04 | Non-GNSS Autonomous ISR Mission with ES and SIGINT Capabilities | ||
A-05 | One Way Lifter (OWL) | ||
A-06 | WeatherHive | ||
A-07 | Build 7 Transition Flight Testing | ||
A-08 | Vision Based Object Tracking and Following | ||
A-09 | VESA UAS Interceptor | ||
B-02 | Marco Polo - Expendable Aircraft Positioning System | ||
B-03 | Development & Assessment of Off-Road Autonomous-Driving Capabilities | ||
B-05 | Tactical Edge Embodied AI Mesh (TEEAM) | ||
B-10 | Attritable APNT System | ||
B-11 | Uncrewed Aircraft Using a Unique Navigation System for Extended-Range Flights Using a Controlled Glide Profile | ||
D-01 | Global Multi-Carrier Communication Solutions | ||
E-02 | Encrypted Secure Data-Messaging & Sharing in Contested/Denied Environments | ||
F-03 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | ||
G-01 | Exercise Overview and Control | ||
G-02 | Hadean - AI-powered Spatial Computing Platform | ||
G-03 | REDQUEEN | ||
K-01 | QUICKBLOCK - Rapid Instructure Construction & Protection | ||
M-02 | Narrative Intelligence: Actionable Insights for Information Operations |
JIFX 24-3 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-02 | IronClad Secure Flight Controller Enhancements | ||
A-05 | WeatherHive - Swarming Meteorological Measurement System | ||
A-07 | Test Flight of VTOL and Transition | ||
A-08 | Octocopter GPS-Denied UAV Navigation | ||
B-01 | OpenAthena sUAS ISR Enhancement | ||
B-03 | Chat-based Mission Planner (ChaMP) Human Machine Team | ||
B-06 | Development & Assessment of Off-Road Autonomous-Driving Capabilities | ||
B-10 | Phalanx Shield Multi-Domain Sensor System | ||
D-02 | REDCOM ATAK Communications Plugin | ||
D-03 | Ubiquitous Security Platform (USP) | ||
F-03 | ATAK Live Mapping | ||
F-05 | BASS BOOST - Better Operational Optimization through Speech Technology | ||
G-02 | Airship AI Outpost | ||
G-03 | Integrated Sensing and Communications Using 5G | ||
G-04 | Narrative Intelligence in the Information Environment | ||
G-05 | Joint and Multi-National Integration in Real-Time | & | |
K-02 | LightCell: Portable, Silent, Long-Endurance Power Generation for Tactical C5ISR | ||
M-01 | Combined WxUAS Enhanced Targeting and Battle Damage Assessment with SUAS |
JIFX 24-2 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-03 | Mustang sUAS | ||
A-07 | CASSEE Compact Aerial Inspection System | ||
A-09 | GPS-Denied UAV Navigation | ||
B-05 | WeatherHive Swarming Meteorological Measurement System | ||
B-12 | Development & Assessment of Off-Road Autonomous-Driving Capabilities | ||
B-13 | Intelligent Humanoid Robot | ||
D-02 | Variable Text Encryption Using Physical Tokens | ||
E-01 | THOR | ||
E-02 | C5ISR Technologies for the Tactical Edge | ||
F-01 | Target Detection using Neuromorphic Vision | ||
F-02 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | ||
F-04 | Frontline Perception System | ||
G-03 | Holographic Situational Awareness |
JIFX 24-1 Experiments
Experiment Title | Organization | |
---|---|---|
A-03 | Test Flight of CTOL and VTOL Demonstrators | |
A-09 | GPS-Denied Navigation & Autonomy: Vision Based Navigation Systems | |
B-01 | INVICTUS_CANIS | |
B-03 | Autonomy Components for Unmanned Ground Vehicles | |
B-04 | Modular UAS with Mesh Networking and Satcom Integration | |
B-05 | Leveraging Space Communication Architecture for Maritime ASV Experimentation | & |
D-01 | CLOSE_ENOUGH | |
D-02 | AI/ML to Optimize Network Performance in Austere Environments | |
D-03 | Advanced Communication Integration; Mesh Networking; Low Bandwidth Data Transmission; Energy Efficiency; Cybersecurity and Encryption | |
D-04 | Low Power Surface-Air WAN and 5G Tactical Nodes for M-RXR Operations | |
E-02 | Portable Cybersecurity & Encryption At-the-Edge | |
E-03 | THOR | |
E-04 | Encrypted Secure Data-sharing in Contested/Compromised Environments | |
F-01 | LEVER_GUARD | |
F-02 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | |
G-01 | DINERS_CLUB | |
G-02 | Generative AI-Powered AI Agents | |
G-03 | Shipcom AI Expeditionary Advanced Base Operations to Improve Logistics in a Contested Environment | |
G-04 | Drone Droppable Robots for Situational Awareness | |
G-08 | modelspace LIVE: a digital platform for military operations | modelspace incorporated |
J-01 | Helios, a tactical C2 and ISR node | |
K-04 | Expeditionary Wind Energy Field Experimentation | |
L-01 | Battery Deactivation / Render Safe | |
L-02 | Heat Pump Containers for Temperature Sensitive Goods |
JIFX 23-4 Experiments
Experiment Title | Organization | |
---|---|---|
A-03 | GPS-Denied Navigation & Autonomy: Vision Based Navigation System | Rhoman Aerospace |
A-04 | Sustained Autonomous Overwatch/Patrol | Airrow |
A-05 | Visual Positioning System (VPS) | Vermeer |
A-06 | Targeting In a GPS Denied Environment | Trillium Engineering & Vermeer |
A-08 | Short-Haul Drive & Fly Personnel/Cargo Movement | NFT Inc. (dba ASKA) |
A-09 | Phalanx Shield Multi-Domain | Innovative Algorithms |
A-10 | GreenSight SA4 - Secure Advanced Aerial Attributable Asset | GreenSight |
A-11 | Laila Ground Testing | ODYS Aviation |
B-01 | Legion | Swarm Aero |
B-04 | WeatherHive Swarming Meteorological Measurement System | GreenSight |
B-07 | Motion-First Perception, Localization, and Odometry for Offroad Autonomy | Bluespace AI |
B-08 | Tactical Mixed Reality FPV Drone and Robotic Goggles | ISEEYOU360 Inc. |
C-01 | Auto-Turret Target Acquisition and Tracking Experimentation | Allen Control Systems |
D-01 | Multilingual Messaging in Real Time | Native Tech, Co. |
D-02 | ROADFI360 - Comms Box | ISEEYOU360 Inc. |
F-01 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems, Inc. |
F-03 | Informational Warfare Enabler Kit Detachment (IWEK-D) | Ombra |
F-04 | Variable Offsite Reconnaissance Terrain Explorer (VORTEX) | Skyline Software Systems |
F-05 | BEATs - Broadcast Evaluation and Analysis Translation Experiment | Blue Ridge Dynamics, Inc |
G-01 | Intelligent Human Motion Denied GPS Trials | Yotta Navigation |
G-02 | SmartCam3D ATAK and WinTAK Plugins | Geospatial Augmented Reality and Annotation Tools for Real-Time FMV | Rapid Imaging Technologies LLC |
G-04 | The Frontline Perception System | TurbineOne, Inc |
G-06 | Maritime Domain Awareness with Multi-spectral Polarimetric Sensor Suite | Polaris Sensor Technologies, Inc. |
G-08 | Artificially Intelligent Decision Support | Synmax |
G-09 | Data Driven Contested Logistics Analytical Modeling | Premise Data |
J-03 | Multi-modal sensing for C-IED | Polaris Sensor Technologies, Inc. |
K-01 | OBEX Blast & Ballistic Protection System | Stucan Solutions Corp |
K-02 | QUICKBLOCK | Stucan Solutions Corp |
M-01 | Autonomous Multi-Sensory Non-Lethal Deterrence System | Cornerstone Research Group, Inc. |
JIFX 23-3 Experiments
Experiment Title | Organization | |
---|---|---|
A-02 | Phalanx Shield Multi-Domain | Innovative Algorithms |
A-03 | AZ Flyer | University of Arizona |
A-04 | Multi-Agent UAS Teaming for Extended ISTAR and Autonomous Resupply | University of Nebraska-Lincoln |
A-08 | Autonomous Logistics and Reconnaissance in GPS Denied Environments | Rhoman Aerospace |
A-10 | Visual Positioning for Autonomous Missions in Degraded/Denied PNT Areas | Vermeer |
B-01 | DROPs Drone Agnostic Cargo PODs | TB2 Aerospace |
B-03 | Drone Amplified Block 1.5 Medium Lift Delivery Platform Flyoff | Drone Amplified |
B-05 | USV Performance Evaluation with AIRMADE Fuel | Air Company |
B-07 | Weather Hive: Automated wind and Meteorological Sensing for Atmospheric Modeling and Situational Awareness | GreenSight |
D-01 | Whisper - Secure Wireless WiGig Intra-Boat Communication | Asymmetric Technologies |
D-02 | Data Strategy for Unmanned Systems | 51福利 (51福利) |
E-01 | Technologies for AI-enabled Logistics in Contested Environments | IoT/AI |
F-02 | AIPED | Phelps2020 Inc. |
F-03 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems, Inc. |
G-05 | ATAK Live Mapping | GreenSight |
G-07 | Data Driven Contested Logistics Analytical Modeling | Premise Data |
I-01 | Wearable Brain Health Monitoring | neuroFit |
J-01 | Foreign Object Debris Detection & Retrieval | DropDrone |
L-01 | Aerial Logistics | Toofon, Inc. |
M-01 | Dismounted Inertial Navigation | Yotta Navigation |
JIFX 23-2 Experiments
JIFX 23-1 Experiments
Experiment Title | Organization | |
---|---|---|
A-01 | Honeywell Resilient Navigation | Honeywell |
A-04 | Novel Aeroservoelastic Scaled Model | M4 Engineering, Inc. |
A-05 | Long Range, Heavy Lift Precision Cargo Drop | Toofon, Inc. |
A-07 | Autonomous Surveillance & Delivery without GPS Power Efficient Flight & Navigation Algos | Rhoman Aerospace |
D-02 | Enabling rapidly relocatable USMC C2 with 5G Technology | AT&T |
E-02 | Ghost in the Sky | Raven Works |
E-03 | Cyber Vulnerability Assessment 鈥 Indago 4 | Lockheed Martin |
F-01 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems Inc. |
F-02 | Expeditionary Power for ISR, Computing and Operation Critical Technologies | Ascent Solar Technologies |
G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
G-02 | Multi-Institutional All-Domain Command and Control (MIAD-C2) | The MITRE Corporation |
I-01 | Wildland Respirator | TDA Research, Inc. |
I-02 | Low-Energy Approach to Improved Battery Performance in Cold Weather | Carver Scientific |
J-01 | Ballistic Conformal Battery | Cornerstone Research Group |
K-01 | Solar Electric Generator on a Trailer | Solar Electric Technology |
K-02 | Squad Power Management | Cornerstone Research Group |
K-03 | 6-Pack for Austere Uninterrupted Power | Bren-Tronics |
JIFX 22-4 Experiments
Experiment Title | Organization | |
---|---|---|
A-01 | Navigation in a GPS Denied Environment utilizing visual positioning system, SLAM, Digital optometry and IMU | Vermeer |
A-02 | AeroVironment GPS-Denied | AeroVironment |
A-03 | Shifting CG, Kickback, and Launching/Catching Drones | Rhoman Aerospace |
A-04 | AZ Flyer | University of Arizona |
A-08 | Alt-Nav using VIO and LASER range-finder | USASOC SOTF-CDD |
B-03 | Bat Mode Add-On Module for Existing UAS Enabling Persistent ISR, Mothership Swarms & Auto Recharging | VRR (dba VR Robotics & VR Rehab) |
B-05 | Multi-Institutional All Domain Command and Control (MIAD-C2) | The MITRE Corporation |
B-06 | Unobstructed Area Detection Sensor | DropDrone |
B-07 | MIAD C2 of IAS | 51福利 (IS Dept/CRUSER) |
F-02 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance during Multi-Domain Operations | Gantz-Mountain Intelligence Automation Systems, Inc. |
F-03 | Tactical Edge HPC to support real time and near real time AI, ML and Intelligence Modeling in support of Government Operations | TMGcore Inc. |
G-02 | Dismounted Position & Navigation System (DPNS) | Stucan Solutions Corporation |
JIFX 22-3 Experiments
Experiment Title | Organization | |
---|---|---|
A-02 | Arizona Flyer | University of Arizona |
A-04 | Autonomous Deployable Drone Station with Rapid Battery Swapping | Airrow Inc. |
A-05 | Tethered/Untethered BVLOS via the Geocast Air Operations Framework (GAOF) | AT&T Drone Operations |
A-06 | Autonomous ISR and Tracking with Collaborative sUAS | Anduril Industries |
A-07 | Testing Multi-Use Heavy Lift Tactical Drone | RotorX |
B-01 | Collaborative Mixed Reality C2 for Unmanned Fleets | vRotors |
D-03 | WISER Mobile Mesh | WISER Systems |
E-01 | LPI/LPD Communications, AI/ML sensing, and EW Technologies for UxS and Personnel Communications and Situational Awareness | IoT/AI |
E-02 | RF Interference Mitigation in Wideband Receivers | Metamagnetics Inc. |
F-02 | Expeditionary Power | Ascent Solar Technologies |
F-03 | Buoy-based Maritime Domain Awareness Solution to Detect and Track Potential Threats | Ocean Power Technologies |
F-04 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance for Multi-Domain Operations | Gantz-Mountain Intelligence Automation Systems, Inc. |
F-05 | Tactical Edge HPC to support real time and near real time AI, ML and Intelligence Modeling in support of Government Operations | TMGcore Inc. |
G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
JIFX 22-2 Experiments
Experiment Title | Organization | |
---|---|---|
A-03 | Safety, Stability, and Performance Optimization for UAV with Off-Center & Ad Hoc Payload | Rhoman Aerospace |
A-04 | Project Vesta Support | Parallel Flight Technologies |
A-05 | PUMA AE-PARK | Aerovironment Inc. |
A-08 | Kill Wildfires Applying Komodo vis Drones and Land Vehicles | Komodo Fire Systems, Inc. |
B-04 | High Efficiency Nozzles for Fire Supression | HEN Nozzles |
B-05 | Project Vesta | 51福利 |
B-07 | AI-Enhanced Common Control for Multi-Domain Manned-Unmanned Teaming | Tomahawk Robotics |
B-09 | Off-Road Platforms (Project Vesta Support) | DD Dannar, LLC |
B-11 | Lumenier UGV Demonstration of ModalAI VOXL Cam | Lumenier |
B-12 | Multi-Institution All Domain C2 for IAS | 51福利 |
D-01 | HPC for Emergency Services, AI and Intelligence Modeling in support Humanitarian and Emergency Services | TMGcore |
D-03 | goTenna Off Grid Mesh Networking | goTenna |
E-01 | BlueFi Electronic Search & Rescue | QRC Technologies |
F-03 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance and Humanitarian Response | Gantz-Mountain Intelligence Automation Systems, Inc |
F-04 | Eirene.AI (Project Vesta) | Eirene AI LLC |
G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
G-02 | Information Sharing and Command and Control of Multi-Enterprise Crisis Response Efforts | Orgo |
H-02 | Overwatch Imaging automated fire detection and mapping | Overwatch Imaging |
I-01 | Expedited Closure Triage for Wounds and Lacerations | DermaClip US, LLC |
K-01 | Solar powered equipment with two axes for tracking | Solar Electric Technology |
K-02 | Mobile, Turnkey, Solar + Hydrogen fuel cell-powered Nanogrids with Disaster Response office, Clean Water and EV Charging | Sesame Solar Inc |
K-04 | EV ARC (Project Vesta) | Beam Global LLC |
L-01 | Project Vesta | Arcimoto |
JIFX 22-1 Experiments
A) Unmanned Aerial Systems
Experiment Title | Organization | Location | |
---|---|---|---|
A-01 | Vehicle-Mobile Tethered UAS | Planck Aerosystems | 51福利 Field Laboratory at Camp Roberts |
A-02 | AT&T Drone Operations - Microwave Backhaul Solutions (Flying COW) | AT&T | 51福利 Field Laboratory at Camp Roberts |
A-03 | Stability & Optimization: VTOL UAV Shifting Cargo & Tether-deploy Payloads | Rhoman Aerospace | 51福利 Field Laboratory at Camp Roberts |
B) Unmanned Systems (UxS) Design, Deployment, Operation, Networking and Control
Experiment Title | Organization | Location | |
---|---|---|---|
B-01 | AT&T RoboDog | AT&T Public Sector Solutions | SLAMR Facility at the 51福利 |
B-02 | Aerial UAS Sensor Deployment | Special Technologies Laboratory | 51福利 Field Laboratory at Camp Roberts |
B-04 | Multi-Institutional All Domain C2 for UXS | 51福利 | 51福利 Field Laboratory at Camp Roberts & SLAMR Facility at the 51福利 |
C) Countering Unmanned Systems
Experiment Title | Organization | Location | |
---|---|---|---|
C-01 | Counter UAS Remote ID and Tracking | Pierce Aerospace | Remotely on COPERS |
D) Communication and Networking
Experiment Title | Organization | Location | |
---|---|---|---|
D-01 | DuckLink Deployable Sensor and Communications Networks | Project OWL | 51福利 Field Laboratory at Camp Roberts & SLAMR Facility at the 51福利 |
F) Intelligence, Surveillance, and Reconnaissance (ISR)
Experiment Title | Organization | Location | |
---|---|---|---|
F-01 | Idealistic Deep-Evolutionary Augmented Learning (IDEAL) for Intelligence, Surveillance, and Reconnaissance (ISR) | Global Defense div of MIS 2000, Inc. | 51福利 Field Laboratory at Camp Roberts |
F-02 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for tactical surviellence | Gantz-Mountain Intelligence Automation Systems Inc. | 51福利 Field Laboratory at Camp Roberts |
F-03 | Overwatch Imaging AI enabled wide area imaging | Overwatch Imaging | 51福利 Field Laboratory at Camp Roberts |
F-04 | Expeditionary Power for Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Sensor Devices 鈥 FeatherLight 16 | Ascent Solar Technologies | 51福利 Field Laboratory at Camp Roberts |
F-05 | Expeditionary Power for Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Sensor Devices 鈥 MilPak 60E | Ascent Solar Technologies | 51福利 Field Laboratory at Camp Roberts |
G) Situational Awareness
Experiment Title | Organization | Location | |
---|---|---|---|
G-03 | Real-Time Map of Federal Government Hierarchy to Enhance Distributed Human-to-Human Teaming; Command, Control, and Communications (C3); and Crisis Response | Orgo | 51福利 Field Laboratory at Camp Roberts |
G-04 | modelspace Live: a digital platform for Special Operations | modelspace incorporated | SLAMR Facility at the 51福利 |
G-05 | Automatic Identification System integration into Situational Awareness Platforms | San Francisco Wireless Emergency Mesh | Remotely on COPERS |
G-06 | Enabling Real-Time Artificial Intelligence & Machine Learning Through Mobile Connected High-Performance Compute at the Tactical Edge | TMGcore LLC | Remotely on COPERS |
JIFX 21-4 Experiments
* Experiment took place at the SLAMR Facility in Monterey, CA
** Experiment took place at both Camp Roberts and the SLAMR Facility
*** Experiment took place remotely
All other experiments took place at the 51福利 Field Laboratory at Camp Roberts
JIFX 21-3 Experiments
Experiment Number | Experiment Title | Organization | Experiment Location |
---|---|---|---|
A-02 | Lightweight-Low Cost Hyperspectral Sensor Integration to Support Urban Air Mobility Operations | Camp Roberts | |
A-03 | Quantum Systems' Trinity F90+ BVLOS Mission | Camp Roberts | |
A-04 | CATNIP | Camp Roberts | |
A-05 | SMART CAM 3D | Camp Roberts | |
A-06 | VTOL Landing Site Selection | Camp Roberts | |
A-08 | Aerial Automated Runway Inspection and Safety Scan (AARISS) | Camp Roberts | |
A-09 | OWL - One Way Lifter | Camp Roberts | |
A-12 | Energetic sUAS Dynamic Firing | Camp Roberts | |
A-13 | ASCALON 鈥 Video Identification and Tracking through FMV | Camp Roberts | |
A-14 | Scan Away | Camp Roberts | |
B-01 | Multi-Institutional All Domain C2 for UXS | / | Camp Roberts & 51福利 SLAMR Facility (and other locations across the country) |
B-02 | AI for Small Unit Maneuver | 24鈥26 May @ Camp Roberts, 27鈥28 May @ 51福利 SLAMR Facility |
|
B-04 | Vermeer: Augmented Reality UAS Mission planning | Camp Roberts | |
B-05 | Baton - A Precision Delivery Device | Camp Roberts | |
B-08 | Control of small UASs with Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) | Virtual | |
B-09 | HellHive鈩 UAS Swarm Deployment | Virtual | |
B-10 | Data Strategy for Unmanned Systems | Camp Roberts & 51福利 SLAMR Facility |
|
D-02 | Terrestrial Point-to-Point 100 Gbps Optical Communication | Camp Roberts | |
D-03 | Tactical Surveillance and Intelligence Automation at the edge | Camp Roberts | |
D-04 | Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) into a Mixed-Reality (MR) Visual Augmentation System | Virtual | |
E-01 | Behavioral Observations Logging Toolkit (BOLT) | Camp Roberts & 51福利 SLAMR Facility |
|
F-02 | Cyber Unattended Ground Sensors | Camp Roberts | |
F-03 | Real-time Geo-Registration | Camp Roberts | |
F-04 | ISR and Target Vehicle Inspection Utilizing Autonomous Surface Vehicle | 51福利 SLAMR Facility | |
G-01 | Intelligent Human Motion (IHM) Trials | Camp Roberts | |
J-01 | AI/ML enabled High Performance Compute data center at the Tactical Edge | 24鈥26 May @ Camp Roberts, 27鈥28 May @ 51福利 SLAMR Facility |
|
L-01 | UAV-UGV Cargo Drop | Camp Roberts |
Quicklook Reports
Asset Publisher
- JIFX 24-4 Quicklook Report
- JIFX 24-3 Quicklook Report
- JIFX 24-2 Quicklook Report
- JIFX 24-1 Quicklook Report
- JIFX 23-4 Quicklook Report
- JIFX 23-3 Quicklook Report
- JIFX 23-2 Quicklook Report
- JIFX 23-1 Quicklook Report
- JIFX 22-4 Quicklook Report
- JIFX 22-2 Quicklook Report
- JIFX 22-1 Quicklook Report
- JIFX 21-4 Quicklook Report
- JIFX 21-3 Quicklook Report
- JIFX 21-2 Quicklook Report
- JIFX 20-2 Quicklook Report
- JIFX 19-4 Quicklook Report
- JIFX 19-3 Quicklook Report
- JIFX 19-2 Quicklook Report
- JIFX 19-1 Quicklook Report
- JIFX 18-4 Quicklook Report
鈥
20 Items per Page
Quad Charts
Asset Publisher
- JIFX 25-2 Quad Charts
- JIFX 25-1 Quad Charts
- JIFX 24-4 Quad Charts
- JIFX 24-3 Quad Charts
- JIFX 24-2 Quad Charts
- JIFX 24-1 Quad Charts
- JIFX 23-4 Quad Charts
- JIFX 23-3 Quad Charts
- JIFX 23-2 Quad Charts
- JIFX 23-1 Quad Charts
- JIFX 22-4 Quad Charts
- JIFX 22-3 Quad Charts
- JIFX 22-2 Quad Charts
- JIFX 22-1 Quad Charts
- JIFX 21-4 Quad Charts
- JIFX 21-3 Quad Charts
Experimenter Calls
Asset Publisher
- JIFX 25-1 Coordination Call Slides
- JIFX 24-1 Coordination Call Slides
- JIFX 23-4 Experimenter Call Slides
- JIFX 23-3 Experimenter Call Slides
- JIFX 23-2 Experimenter Call Slides
- JIFX 23-1 Experimenter Call
- JIFX 22-4 Experimenter Call Slides
- JIFX 22-2 Experimenter Call #1
- JIFX 22-2 at SLAMR
- JIFX 22-1 Flyers Brief
- JIFX 22-1 Experimenter Call #3
- JIFX 22-1 Experimenter Call #2
- JIFX 22-1 Experimenter Call #1
- JIFX 22-1 at SLAMR
- JIFX 21-4 Flyers Brief
- JIFX 21-4 Experimenter Call #3
- JIFX 21-4 Experimenter Call #2
- JIFX 21-4 Experimenter Call #1
- JIFX 21-4 at SLAMR
- JIFX 21-3 Experiment Coordination Call - Week 6
鈥
20 Items per Page