Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 21-3 Experiments
Experiment Number | Experiment Title | Organization | Experiment Location |
---|---|---|---|
A-02 | Lightweight-Low Cost Hyperspectral Sensor Integration to Support Urban Air Mobility Operations | Camp Roberts | |
A-03 | Quantum Systems' Trinity F90+ BVLOS Mission | Camp Roberts | |
A-04 | CATNIP | Camp Roberts | |
A-05 | SMART CAM 3D | Camp Roberts | |
A-06 | VTOL Landing Site Selection | Camp Roberts | |
A-08 | Aerial Automated Runway Inspection and Safety Scan (AARISS) | Camp Roberts | |
A-09 | OWL - One Way Lifter | Camp Roberts | |
A-12 | Energetic sUAS Dynamic Firing | Camp Roberts | |
A-13 | ASCALON – Video Identification and Tracking through FMV | Camp Roberts | |
A-14 | Scan Away | Camp Roberts | |
B-01 | Multi-Institutional All Domain C2 for UXS | / | Camp Roberts & 51¸£Àû SLAMR Facility (and other locations across the country) |
B-02 | AI for Small Unit Maneuver | 24–26 May @ Camp Roberts, 27–28 May @ 51¸£Àû SLAMR Facility |
|
B-04 | Vermeer: Augmented Reality UAS Mission planning | Camp Roberts | |
B-05 | Baton - A Precision Delivery Device | Camp Roberts | |
B-08 | Control of small UASs with Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) | Virtual | |
B-09 | HellHiveâ„¢ UAS Swarm Deployment | Virtual | |
B-10 | Data Strategy for Unmanned Systems | Camp Roberts & 51¸£Àû SLAMR Facility |
|
D-02 | Terrestrial Point-to-Point 100 Gbps Optical Communication | Camp Roberts | |
D-03 | Tactical Surveillance and Intelligence Automation at the edge | Camp Roberts | |
D-04 | Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) into a Mixed-Reality (MR) Visual Augmentation System | Virtual | |
E-01 | Behavioral Observations Logging Toolkit (BOLT) | Camp Roberts & 51¸£Àû SLAMR Facility |
|
F-02 | Cyber Unattended Ground Sensors | Camp Roberts | |
F-03 | Real-time Geo-Registration | Camp Roberts | |
F-04 | ISR and Target Vehicle Inspection Utilizing Autonomous Surface Vehicle | 51¸£Àû SLAMR Facility | |
G-01 | Intelligent Human Motion (IHM) Trials | Camp Roberts | |
J-01 | AI/ML enabled High Performance Compute data center at the Tactical Edge | 24–26 May @ Camp Roberts, 27–28 May @ 51¸£Àû SLAMR Facility |
|
L-01 | UAV-UGV Cargo Drop | Camp Roberts |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher