Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 22-1 Experiments
A) Unmanned Aerial Systems
Experiment Title | Organization | Location | |
---|---|---|---|
A-01 | Vehicle-Mobile Tethered UAS | Planck Aerosystems | 51¸£Àû Field Laboratory at Camp Roberts |
A-02 | AT&T Drone Operations - Microwave Backhaul Solutions (Flying COW) | AT&T | 51¸£Àû Field Laboratory at Camp Roberts |
A-03 | Stability & Optimization: VTOL UAV Shifting Cargo & Tether-deploy Payloads | Rhoman Aerospace | 51¸£Àû Field Laboratory at Camp Roberts |
B) Unmanned Systems (UxS) Design, Deployment, Operation, Networking and Control
Experiment Title | Organization | Location | |
---|---|---|---|
B-01 | AT&T RoboDog | AT&T Public Sector Solutions | SLAMR Facility at the 51¸£Àû |
B-02 | Aerial UAS Sensor Deployment | Special Technologies Laboratory | 51¸£Àû Field Laboratory at Camp Roberts |
B-04 | Multi-Institutional All Domain C2 for UXS | 51¸£Àû | 51¸£Àû Field Laboratory at Camp Roberts & SLAMR Facility at the 51¸£Àû |
C) Countering Unmanned Systems
Experiment Title | Organization | Location | |
---|---|---|---|
C-01 | Counter UAS Remote ID and Tracking | Pierce Aerospace | Remotely on COPERS |
D) Communication and Networking
Experiment Title | Organization | Location | |
---|---|---|---|
D-01 | DuckLink Deployable Sensor and Communications Networks | Project OWL | 51¸£Àû Field Laboratory at Camp Roberts & SLAMR Facility at the 51¸£Àû |
F) Intelligence, Surveillance, and Reconnaissance (ISR)
Experiment Title | Organization | Location | |
---|---|---|---|
F-01 | Idealistic Deep-Evolutionary Augmented Learning (IDEAL) for Intelligence, Surveillance, and Reconnaissance (ISR) | Global Defense div of MIS 2000, Inc. | 51¸£Àû Field Laboratory at Camp Roberts |
F-02 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for tactical surviellence | Gantz-Mountain Intelligence Automation Systems Inc. | 51¸£Àû Field Laboratory at Camp Roberts |
F-03 | Overwatch Imaging AI enabled wide area imaging | Overwatch Imaging | 51¸£Àû Field Laboratory at Camp Roberts |
F-04 | Expeditionary Power for Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Sensor Devices – FeatherLight 16 | Ascent Solar Technologies | 51¸£Àû Field Laboratory at Camp Roberts |
F-05 | Expeditionary Power for Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Sensor Devices – MilPak 60E | Ascent Solar Technologies | 51¸£Àû Field Laboratory at Camp Roberts |
G) Situational Awareness
Experiment Title | Organization | Location | |
---|---|---|---|
G-03 | Real-Time Map of Federal Government Hierarchy to Enhance Distributed Human-to-Human Teaming; Command, Control, and Communications (C3); and Crisis Response | Orgo | 51¸£Àû Field Laboratory at Camp Roberts |
G-04 | modelspace Live: a digital platform for Special Operations | modelspace incorporated | SLAMR Facility at the 51¸£Àû |
G-05 | Automatic Identification System integration into Situational Awareness Platforms | San Francisco Wireless Emergency Mesh | Remotely on COPERS |
G-06 | Enabling Real-Time Artificial Intelligence & Machine Learning Through Mobile Connected High-Performance Compute at the Tactical Edge | TMGcore LLC | Remotely on COPERS |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher