Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 24-2 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-03 | Mustang sUAS | ||
A-07 | CASSEE Compact Aerial Inspection System | ||
A-09 | GPS-Denied UAV Navigation | ||
B-05 | WeatherHive Swarming Meteorological Measurement System | ||
B-12 | Development & Assessment of Off-Road Autonomous-Driving Capabilities | ||
B-13 | Intelligent Humanoid Robot | ||
D-02 | Variable Text Encryption Using Physical Tokens | ||
E-01 | THOR | ||
E-02 | C5ISR Technologies for the Tactical Edge | ||
F-01 | Target Detection using Neuromorphic Vision | ||
F-02 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | ||
F-04 | Frontline Perception System | ||
G-03 | Holographic Situational Awareness |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher