Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 22-3 Experiments
Experiment Title | Organization | |
---|---|---|
A-02 | Arizona Flyer | University of Arizona |
A-04 | Autonomous Deployable Drone Station with Rapid Battery Swapping | Airrow Inc. |
A-05 | Tethered/Untethered BVLOS via the Geocast Air Operations Framework (GAOF) | AT&T Drone Operations |
A-06 | Autonomous ISR and Tracking with Collaborative sUAS | Anduril Industries |
A-07 | Testing Multi-Use Heavy Lift Tactical Drone | RotorX |
B-01 | Collaborative Mixed Reality C2 for Unmanned Fleets | vRotors |
D-03 | WISER Mobile Mesh | WISER Systems |
E-01 | LPI/LPD Communications, AI/ML sensing, and EW Technologies for UxS and Personnel Communications and Situational Awareness | IoT/AI |
E-02 | RF Interference Mitigation in Wideband Receivers | Metamagnetics Inc. |
F-02 | Expeditionary Power | Ascent Solar Technologies |
F-03 | Buoy-based Maritime Domain Awareness Solution to Detect and Track Potential Threats | Ocean Power Technologies |
F-04 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance for Multi-Domain Operations | Gantz-Mountain Intelligence Automation Systems, Inc. |
F-05 | Tactical Edge HPC to support real time and near real time AI, ML and Intelligence Modeling in support of Government Operations | TMGcore Inc. |
G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher